Total Games: 6426 -- Total Players: 842 - Under 1000: 486 - Above 1000: 356
--------------
TOP 100 Active Players (Played last 7 days)
--------------
| NR. | Nick | __XP__ | Win% | Wins | Loses | Drops | TotalGames | LastGame |
| 1. | n_E|strangby | 2022 | 63% | 254 | 146 | 6 | 406 | |
| 2. | Twistd | 1976 | 64% | 124 | 71 | 0 | 195 | |
| 3. | Nort | 1923 | 62% | 133 | 80 | 2 | 215 | 3days 23hrs 26mins |
| 4. | Baltaz | 1915 | 59% | 203 | 137 | 3 | 343 | |
| 5. | fnatic\iZnoGouD | 1907 | 61% | 220 | 141 | 2 | 363 | |
| 6. | Boom` | 1787 | 63% | 270 | 158 | 2 | 430 | |
| 7. | Mikloff | 1708 | 52% | 251 | 229 | 0 | 480 | |
| 8. | devie | 1656 | 61% | 129 | 80 | 3 | 212 | |
| 9. | SG-SpiRkzOrhoR | 1615 | 53% | 336 | 299 | 1 | 636 | |
| 10. | FSM | 1610 | 58% | 182 | 130 | 2 | 314 | |
| 11. | BrixmarK | 1604 | 55% | 291 | 230 | 4 | 525 | |
| 12. | MRLOOL | 1580 | 60% | 86 | 58 | 0 | 144 | 5days 46mins |
| 13. | forcestafflike- | 1555 | 56% | 153 | 119 | 0 | 272 | |
| 14. | Slund | 1536 | 56% | 114 | 87 | 3 | 204 | 4days 23hrs 9mins |
| 15. | IFeedForAustriA | 1535 | 59% | 140 | 97 | 0 | 237 | |
| 16. | Grandiose | 1523 | 57% | 223 | 170 | 0 | 393 | |
| 17. | sunk[] | 1500 | 53% | 181 | 160 | 3 | 344 | |
| 18. | Z-LasH | 1497 | 55% | 225 | 180 | 3 | 408 | 3days 3hrs 45mins |
| 19. | zapter | 1490 | 65% | 107 | 57 | 0 | 164 | |
| 20. | shaZ- | 1482 | 57% | 113 | 86 | 0 | 199 | |
| 21. | aldebaran- | 1478 | 55% | 122 | 96 | 2 | 220 | |
| 22. | jlN-schaineR^ | 1461 | 55% | 107 | 87 | 1 | 195 | |
| 23. | StaedarN | 1454 | 53% | 135 | 118 | 0 | 253 | 3days 19hrs 19mins |
| 24. | PlusEins- | 1443 | 52% | 160 | 146 | 0 | 306 | |
| 25. | eLJefeQQ | 1442 | 56% | 40 | 31 | 1 | 72 | 4days 21hrs 24mins |
| 26. | noobwaR | 1389 | 51% | 252 | 237 | 3 | 492 | |
| 27. | Dorba | 1384 | 51% | 217 | 201 | 4 | 422 | |
| 28. | kAitorA | 1373 | 64% | 48 | 27 | 0 | 75 | |
| 29. | otacon912 | 1372 | 53% | 249 | 224 | 0 | 473 | |
| 30. | SG-recnala | 1369 | 56% | 257 | 201 | 4 | 462 | |
| 31. | nobodysplace | 1324 | 51% | 166 | 152 | 7 | 325 | 5days 22hrs 31mins |
| 32. | purplE_hazE | 1315 | 54% | 79 | 65 | 1 | 145 | |
| 33. | fusionmaster | 1310 | 60% | 58 | 36 | 2 | 96 | |
| 34. | Radinho-_^ | 1297 | 53% | 55 | 48 | 1 | 104 | |
| 35. | rock^aFk|ck | 1294 | 62% | 36 | 22 | 0 | 58 | |
| 36. | CBUG | 1291 | 53% | 95 | 84 | 0 | 179 | 5days 14hrs 22mins |
| 37. | karake | 1286 | 62% | 52 | 31 | 1 | 84 | |
| 38. | kelsier | 1275 | 52% | 172 | 158 | 2 | 332 | 5days 23hrs 3mins |
| 39. | younG_moneY| | 1270 | 47% | 362 | 404 | 0 | 766 | |
| 40. | AD|Celdo | 1250 | 49% | 441 | 461 | 1 | 903 | |
| 41. | Ti|VibeZz | 1238 | 52% | 151 | 138 | 1 | 290 | |
| 42. | n_E]roobin | 1235 | 69% | 25 | 11 | 0 | 36 | |
| 43. | LuCksHoT | 1234 | 51% | 180 | 171 | 1 | 352 | |
| 44. | fallingdown | 1227 | 54% | 66 | 56 | 1 | 123 | |
| 45. | psiccc | 1222 | 54% | 255 | 219 | 2 | 476 | |
| 46. | Reap[3]r | 1217 | 51% | 105 | 99 | 2 | 206 | |
| 47. | PBN|Bwall | 1216 | 60% | 35 | 23 | 0 | 58 | |
| 48. | ToT|KnowMe | 1211 | 50% | 200 | 199 | 4 | 403 | |
| 49. | Schmurph | 1209 | 50% | 287 | 284 | 3 | 574 | |
| 50. | Illuminatii | 1201 | 56% | 65 | 50 | 2 | 117 | |
| 51. | LagunaB | 1191 | 49% | 316 | 315 | 8 | 639 | |
| 52. | HaSu | 1187 | 50% | 211 | 201 | 7 | 419 | 3days 3hrs 45mins |
| 53. | Charoxis | 1179 | 51% | 123 | 116 | 3 | 242 | |
| 54. | BuQa | 1178 | 52% | 132 | 122 | 1 | 255 | |
| 55. | knuttheicebear | 1157 | 50% | 199 | 198 | 0 | 397 | |
| 56. | NoTimeToCry | 1156 | 50% | 96 | 95 | 1 | 192 | |
| 57. | pisstolero | 1154 | 52% | 48 | 45 | 0 | 93 | 3days 1hr 50mins |
| 58. | leocrasher | 1153 | 52% | 85 | 77 | 1 | 163 | |
| 59. | MuLtiYaraKStyLe | 1144 | 51% | 41 | 38 | 2 | 81 | |
| 60. | SteffenX | 1137 | 51% | 130 | 126 | 1 | 257 | |
| 61. | spL^ | 1133 | 52% | 100 | 90 | 1 | 191 | |
| 62. | zzark-xD | 1129 | 50% | 82 | 78 | 3 | 163 | 3days 2hrs 43mins |
| 63. | NeeeeK | 1109 | 50% | 191 | 191 | 1 | 383 | 5days 3hrs 59mins |
| 64. | yozup | 1102 | 50% | 203 | 201 | 6 | 410 | |
| 65. | SUNTOUCH | 1095 | 59% | 16 | 10 | 1 | 27 | 5days 1hr 21mins |
| 66. | dagatbestplayer | 1087 | 71% | 5 | 2 | 0 | 7 | |
| 67. | mus2k | 1083 | 80% | 4 | 1 | 0 | 5 | |
| 68. | SG-BaHaya | 1077 | 48% | 187 | 200 | 4 | 391 | |
| 69. | n0^pr0 | 1072 | 65% | 15 | 6 | 2 | 23 | |
| 70. | Stef^_^ | 1072 | 60% | 9 | 6 | 0 | 15 | |
| 71. | adi_hsd | 1070 | 51% | 66 | 61 | 2 | 129 | 3days |
| 72. | PrymA | 1066 | 49% | 418 | 427 | 1 | 846 | |
| 73. | Shanachan | 1065 | 67% | 4 | 2 | 0 | 6 | |
| 74. | andy|afk | 1062 | 50% | 299 | 301 | 3 | 603 | |
| 75. | rine_ | 1058 | 71% | 5 | 2 | 0 | 7 | |
| 76. | johnywoker | 1057 | 60% | 9 | 6 | 0 | 15 | |
| 77. | Mo0nElf | 1050 | 51% | 24 | 23 | 0 | 47 | |
| 78. | Meh`TenLetters | 1049 | 50% | 95 | 94 | 1 | 190 | |
| 79. | Paltan | 1048 | 53% | 26 | 23 | 0 | 49 | 5days 46mins |
| 80. | BITTER|Hakuei | 1048 | 51% | 131 | 122 | 5 | 258 | |
| 81. | Amrazul | 1047 | 67% | 4 | 2 | 0 | 6 | |
| 82. | badJoke | 1046 | 67% | 4 | 2 | 0 | 6 | |
| 83. | muskita | 1043 | 49% | 243 | 244 | 7 | 494 | |
| 84. | TORBEN^ | 1041 | 47% | 47 | 52 | 1 | 100 | |
| 85. | BaBaUTZ | 1031 | 52% | 105 | 96 | 0 | 201 | |
| 86. | TreeTopVillage | 1027 | 52% | 15 | 14 | 0 | 29 | |
| 87. | KK^_^ | 1021 | 49% | 181 | 188 | 0 | 369 | |
| 88. | tiggaR- | 1017 | 57% | 4 | 3 | 0 | 7 | |
| 89. | Waayne | 1015 | 48% | 36 | 38 | 1 | 75 | |
| 90. | RuFFy | 1014 | 51% | 117 | 109 | 2 | 228 | |
| 91. | arljungen | 1008 | 51% | 30 | 28 | 1 | 59 | |
| 92. | iulian | 1007 | 52% | 17 | 16 | 0 | 33 | |
| 93. | Germi | 1005 | 57% | 4 | 3 | 0 | 7 | 6days 20hrs 22mins |
| 94. | DjXeno | 1004 | 55% | 18 | 15 | 0 | 33 | |
| 95. | Bullinho | 1002 | 50% | 2 | 2 | 0 | 4 | |
| 96. | Fluorette | 1001 | 50% | 1 | 1 | 0 | 2 | 5days 4hrs 48mins |
--------------
Top 10 winners last 7 days--------------
| NR. | Nick | Nr Games | XP Gain |
| 1 | knuttheicebear | 41 | 294 |
| 2 | Mo0nElf | 21 | 233 |
| 3 | SG-mA | 39 | 230 |
| 4 | Radinho-_^ | 18 | 178 |
| 5 | Dorba | 30 | 168 |
| 6 | purplE_hazE | 20 | 143 |
| 7 | forcestafflike- | 21 | 138 |
| 8 | Mikloff | 21 | 124 |
| 9 | fnatic\iZnoGouD | 14 | 121 |
| 10 | ToT|KnowMe | 20 | 116 |
--------------
Top 10 losers last 7 days--------------
| NR. | Nick | Nr Games | XP Gain |
| 1 | AD|Celdo | 37 | -153 |
| 2 | Proficamper | 10 | -142 |
| 3 | psiccc | 22 | -137 |
| 4 | BITTER|Hakuei | 23 | -136 |
| 5 | BaBaUTZ | 15 | -133 |
| 6 | cash_moneY| | 9 | -122 |
| 7 | don_corleone-_^ | 16 | -121 |
| 8 | luck3r | 23 | -109 |
| 9 | LagunaB | 22 | -102 |
| 10 | ToT|rogg | 3 | -101 |
--------------
Top 10 activity last 7 days--------------
| NR. | Nick | Nr Games | XP Gain |
| 1 | Schmurph | 53 | 26 |
| 2 | andy|afk | 45 | 87 |
| 3 | knuttheicebear | 41 | 294 |
| 4 | younG_moneY| | 40 | -53 |
| 5 | AylafuQ | 39 | 27 |
| 6 | SG-mA | 39 | 230 |
| 7 | AD|Celdo | 37 | -153 |
| 8 | Jesstess | 37 | 37 |
| 9 | Dorba | 30 | 168 |
| 10 | lukeywes1234 | 29 | 4 |